<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Journey to Make Money Online</title>
	<atom:link href="http://www.ibusinesstalk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ibusinesstalk.com</link>
	<description>Internet Business Talk</description>
	<lastBuildDate>Sun, 07 Feb 2010 16:46:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Way to Create Linkwheels &#8211; Web2.0 Backlinks and Traffics</title>
		<link>http://www.ibusinesstalk.com/blogs/new-way-to-create-linkwheels-web2-0-backlinks-and-traffics/</link>
		<comments>http://www.ibusinesstalk.com/blogs/new-way-to-create-linkwheels-web2-0-backlinks-and-traffics/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 16:46:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Linkwheels]]></category>

		<guid isPermaLink="false">http://www.ibusinesstalk.com/?p=143</guid>
		<description><![CDATA[This linkwheel method is looks very interesting and great way to build web2.0 property backlinks to your money site.

Green, blue and gray buttons are pages on high PR WEB 2.0 Properties like:
MSN Spaces, Quizilla, Live Journal, Multiply.com, Netcipia.com, Squarespace.com, Linkedln, Bebo, Blogspot, Nexo, Ning, Onsugar, Bravejournal, Gather, Squidoo, ArticlesFactory.com, WebProNews, Articlesbase.com, Articlealley.com, Amazines.com, Articledashboard.com, Articlesnatch.com, [...]]]></description>
			<content:encoded><![CDATA[<p>This linkwheel method is looks very interesting and great way to build web2.0 property backlinks to your money site.</p>
<p><img src="http://www.ibusinesstalk.com/wp-content/uploads/2010/02/Blog-Farm-Diagram.png" alt="Blog Farm Diagram" title="Blog Farm Diagram" width="320" height="240" class="alignnone size-full wp-image-144" /></p>
<p>Green, blue and gray buttons are pages on high PR WEB 2.0 Properties like:</p>
<p>MSN Spaces, Quizilla, Live Journal, Multiply.com, Netcipia.com, Squarespace.com, Linkedln, Bebo, Blogspot, Nexo, Ning, Onsugar, Bravejournal, Gather, Squidoo, ArticlesFactory.com, WebProNews, Articlesbase.com, Articlealley.com, Amazines.com, Articledashboard.com, Articlesnatch.com, Ideamarketers.com, Articlecity.com, Isnare.com, SearchWarp</p>
<p>Green Buttons are the backbone.<br />
<span id="more-143"></span><br />
They receive links from everywhere and are interlinked in a way that is virtually undetectable by algorithms. It&#8217;s called a Hamiltonian path which is an NP-Complete problem. An NP-Complete problem is a problem that there&#8217;s no known exact algorithm to compute it, only approximates can be used. Keep in mind that because of some links going from the green buttons into blue ones, it kinda breaks the perfect Hamiltonian path, but if we weren&#8217;t to do that we would be left without further diversification and the benefits that the blue (and gray) buttons give us.</p>
<p>Blue buttons are secondary sites which further strengthen the green network, as well as link to inner pages of our main website.</p>
<p>Gray buttons are fillers that are not linked from anywhere in the network (although they can be). They provide some more strength for the entire network and act as some kind of distraction, since they&#8217;re neutral (not linked from anywhere).</p>
<p>Yellow arrows represent the links between the green network.</p>
<p>Blue arrows represent the Hamiltonian path which carefully directs the juice into the upper green button, which should be the strongest site in your network. This website then links to your main website.</p>
<p>Red arrows are links to your main website or pages from your main website.</p>
<p>Pink arrows randomly interlink your entire network.</p>
<p>source:<a href="http://shareaschnitzel.blogspot.com/2009/04/blog-farm-link-strategy-diagram.html" target="_blank">http://shareaschnitzel.blogspot.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibusinesstalk.com/blogs/new-way-to-create-linkwheels-web2-0-backlinks-and-traffics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This how Google Map Street View Updating</title>
		<link>http://www.ibusinesstalk.com/others/this-how-google-map-street-view-updating/</link>
		<comments>http://www.ibusinesstalk.com/others/this-how-google-map-street-view-updating/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 01:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://www.ibusinesstalk.com/?p=140</guid>
		<description><![CDATA[
This how Google Map Street View Updating if Car can not Make it through.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ibusinesstalk.com/wp-content/uploads/2010/01/googlemap.jpg" alt="googlemap-street-view" title="googlemap-street-view" width="540" height="442" class="alignnone size-full wp-image-141" /></p>
<p>This how Google Map Street View Updating if Car can not Make it through.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibusinesstalk.com/others/this-how-google-map-street-view-updating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress So Far with Micro Niche Sites</title>
		<link>http://www.ibusinesstalk.com/case-study/progress-so-far-with-micro-niche-sites/</link>
		<comments>http://www.ibusinesstalk.com/case-study/progress-so-far-with-micro-niche-sites/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 23:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://www.ibusinesstalk.com/?p=138</guid>
		<description><![CDATA[Since I came back from Korea trip, I registered about 80 micro niche domains and build sites around it.  I outsourced all writings and some of ezinearticles submission.  So far, many domains are show up in page 1(around 20%) without doing any hard backlink building.  My Adsense income is increase little bit(around [...]]]></description>
			<content:encoded><![CDATA[<p>Since I came back from Korea trip, I registered about 80 micro niche domains and build sites around it.  I outsourced all writings and some of ezinearticles submission.  So far, many domains are show up in page 1(around 20%) without doing any hard backlink building.  My Adsense income is increase little bit(around 20% increase)..it is not much but this is for long term project(3-4 Month to see some real result)..</p>
<p>The one small site I created last year, now it is getting some traffics and earnings($7-$3 per day) which I haven&#8217;t touched last 6 month.</p>
<p>One small finance site with only EzineArticles traffic site gets around 20 uniques per day but I am getting crazy $2-$5 per click..</p>
<p>My Goal is build around 300 sites by end of Jan, 2010 and getting $200 per day from Adsense.  I will write some progress post here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibusinesstalk.com/case-study/progress-so-far-with-micro-niche-sites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ebay Search is Down &#8211; Bargain?</title>
		<link>http://www.ibusinesstalk.com/blogs/ebay-search-is-down-bargain/</link>
		<comments>http://www.ibusinesstalk.com/blogs/ebay-search-is-down-bargain/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 23:17:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.ibusinesstalk.com/?p=135</guid>
		<description><![CDATA[Ebay Search is down..can you find any bargain?  It is really bad for EPN Affiliates since it returns 0 and site performances are way down because page(s) have to wait for EPN Search to return.
Hopefully it is just minor error..

]]></description>
			<content:encoded><![CDATA[<p>Ebay Search is down..can you find any bargain?  It is really bad for EPN Affiliates since it returns 0 and site performances are way down because page(s) have to wait for EPN Search to return.</p>
<p>Hopefully it is just minor error..<br />
<img src="http://www.ibusinesstalk.com/wp-content/uploads/2009/11/ebay-search-down.gif" alt="ebay-search-down" title="ebay-search-down" width="450" height="66" class="alignnone size-full wp-image-136" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibusinesstalk.com/blogs/ebay-search-is-down-bargain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sept. 09 Report</title>
		<link>http://www.ibusinesstalk.com/others/sept-09-report/</link>
		<comments>http://www.ibusinesstalk.com/others/sept-09-report/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 12:47:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://www.ibusinesstalk.com/?p=133</guid>
		<description><![CDATA[It was kinda slow month for me, same level of income but traffics has been increase little bit.  I created several micro niche sites and I created 2 Super sites(target $3000+ per month) and it will finish up by end of October. Keyword search is the key for content site, so I did some [...]]]></description>
			<content:encoded><![CDATA[<p>It was kinda slow month for me, same level of income but traffics has been increase little bit.  I created several micro niche sites and I created 2 Super sites(target $3000+ per month) and it will finish up by end of October. Keyword search is the key for content site, so I did some keyword search and came up with 50 Keywords for each site with ok search volume, low competition.  I will using Article marketing first to build up some backlinks and some traffics to the site.  We will see how it goes by end of this year.  </p>
<p>Also, I will travel to S. Korea Next 17 Days!!  I will post some great Korean Food, etc Pictures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibusinesstalk.com/others/sept-09-report/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What did I do last Month and a Half?</title>
		<link>http://www.ibusinesstalk.com/case-study/what-did-i-do-last-month-and-a-half/</link>
		<comments>http://www.ibusinesstalk.com/case-study/what-did-i-do-last-month-and-a-half/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 21:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[micro niche site]]></category>
		<category><![CDATA[super sites]]></category>

		<guid isPermaLink="false">http://www.ibusinesstalk.com/?p=128</guid>
		<description><![CDATA[My Business focus is changed little bit.  I am go after micro niche site and starting out so called &#8217;super site(site brings $100+ per day)&#8217;.  So far, I created around 50 Micro Niche Sites using WP and 2 Super Sites last 2 Month.  What about Income?  I see little bit increase [...]]]></description>
			<content:encoded><![CDATA[<p>My Business focus is changed little bit.  I am go after micro niche site and starting out so called &#8217;super site(site brings $100+ per day)&#8217;.  So far, I created around 50 Micro Niche Sites using WP and 2 Super Sites last 2 Month.  What about Income?  I see little bit increase in Adsense, 200% increase in Amazon.com commissions. </p>
<p>My Goal is Creating 100 Micro Niche Sites and 3-5 Super Sites(meaning 100+ posts each site) and Start build backlinks by End of this month.  Of course, I am outsourcing most of content writing and I am focusing on search Keywords, find niche, and build backlinks.</p>
<p>Income goals are $1000+ per month from Amazon,$2000 from Ebay, and $6000 per month from Adsense, Ad Space by End of this year.</p>
<p>I will posting my progress, so don&#8217;t forget to subscribe my blog&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibusinesstalk.com/case-study/what-did-i-do-last-month-and-a-half/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Making $1000+ per month in Autopilot Next 60 days</title>
		<link>http://www.ibusinesstalk.com/case-study/making-1000-per-month-in-autopilot-next-60-days/</link>
		<comments>http://www.ibusinesstalk.com/case-study/making-1000-per-month-in-autopilot-next-60-days/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 21:35:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Make Money Online]]></category>

		<guid isPermaLink="false">http://www.ibusinesstalk.com/case-study/making-1000-per-month-in-autopilot-next-60-days/</guid>
		<description><![CDATA[I have around 10 Ebay Affiliate sites that using BAN which is doing $600-$1000 per month without doing anything.  I am planning to scale out to 100 niche sites which can bring good income.  And Ban Creator created new step by step training program which looks really good.  Few Month back, I [...]]]></description>
			<content:encoded><![CDATA[<p>I have around 10 Ebay Affiliate sites that using BAN which is doing $600-$1000 per month without doing anything.  I am planning to scale out to 100 niche sites which can bring good income.  And Ban Creator created new step by step training program which looks really good.  Few Month back, I sold my 3 month old a BAN site for $2500..so if you put your act together today, you can make some good extra income or full time income.</p>
<p><font size="5"><strong>The Number 1 Way To Make Money Online Is&#8230;</strong></font></p>
<p>A NEW 9 step guide called:</p>
<p><a href="http://adsensecol.n1way.hop.clickbank.net" target="_blank">The Number 1 Way To Make Money Online</a></p>
<p>Put together by the creators of <a href="http://adsensecol.nichestore.hop.clickbank.net" target="_blank">Build A Niche Store</a> (BANS) and based on their 4 1/2 years experience making money in the way the guide describes coupled with their 2 1/2 years experience helping thousands do the same through their development and support of Build A Niche Store, The Number 1 Way To Make Money Online shows you how to take a simple concept:</p>
<p><span id="more-125"></span>
<p>- Promoting other peoples products through small content based websites</p>
<p>And through planning , structure and commitment build an entirely new income stream that can replace your salary or if you take the model through to its conclusion &#8211; result in a 6 even 7 figure annual business.</p>
<p>For under $50 you get everything they know written out in a framework which you can use to start making money in this way.</p>
<p>A real product put together by 2 people who know what they&#8217;re talking about.</p>
<p>Well worth checking out&#8230;</p>
<p><a href="http://adsensecol.n1way.hop.clickbank.net" target="_blank">The Number 1 Way To Make Money Online</a></p>
<p>Your Name</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibusinesstalk.com/case-study/making-1000-per-month-in-autopilot-next-60-days/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Matt Cutt Site Reviews on Google I/O Developer conference</title>
		<link>http://www.ibusinesstalk.com/seo/matt-cutt-site-reviews-on-google-io-developer-conference/</link>
		<comments>http://www.ibusinesstalk.com/seo/matt-cutt-site-reviews-on-google-io-developer-conference/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 21:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.ibusinesstalk.com/seo/matt-cutt-site-reviews-on-google-io-developer-conference/</guid>
		<description><![CDATA[You must watch this video..

]]></description>
			<content:encoded><![CDATA[<p>You must watch this video..</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ecI_hCBGEIM&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/ecI_hCBGEIM&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibusinesstalk.com/seo/matt-cutt-site-reviews-on-google-io-developer-conference/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blue Hosting &#8211; Plans Starts at $6.05</title>
		<link>http://www.ibusinesstalk.com/hosting/blue-hosting-plans-starts-at-605/</link>
		<comments>http://www.ibusinesstalk.com/hosting/blue-hosting-plans-starts-at-605/#comments</comments>
		<pubDate>Thu, 07 May 2009 21:24:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.ibusinesstalk.com/hosting/blue-hosting-plans-starts-at-605/</guid>
		<description><![CDATA[Free Domain With $6.95 Hosting Package

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kqzyfj.com/click-2137458-10376741" target="_blank">Free Domain With $6.95 Hosting Package</a><br />
<img src="http://www.tqlkg.com/image-2137458-10376741" width="1" height="1" border="0"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibusinesstalk.com/hosting/blue-hosting-plans-starts-at-605/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Myspace Advertising Testing</title>
		<link>http://www.ibusinesstalk.com/case-study/myspace-advertising-testing/</link>
		<comments>http://www.ibusinesstalk.com/case-study/myspace-advertising-testing/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 16:10:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://www.ibusinesstalk.com/case-study/myspace-advertising-testing/</guid>
		<description><![CDATA[Myspace opened their advertisement platform and I gave a shot.  Myspace has lot more users however, there are so many spammers, internet marketers, and International users as well.  The ad formats are choose between 728Ã—90 and 300Ã—250 banner ads which is lot better than Facebook ads.
I tested only with 300&#215;250 banner from Premade, [...]]]></description>
			<content:encoded><![CDATA[<p>Myspace opened their advertisement platform and I gave a shot.  Myspace has lot more users however, there are so many spammers, internet marketers, and International users as well.  The ad formats are choose between 728Ã—90 and 300Ã—250 banner ads which is lot better than Facebook ads.</p>
<p>I tested only with 300&#215;250 banner from Premade, but myspace provides tool you can modify you banner on the fly.<br />
Niche I tested was 18+ only dating site and payout was $3.50 per free sign-up, why?, because I thought myspace users has lot of male who might interest another dating(social?) site.  It took almost 30 hours to get approved and I got instant traffics after approval.</p>
<p>I submitted 3 more campaigns, zip submit, ringtone, and weight loss tea, but I am still waiting for approval(seems like they don&#8217;t work during weekend).</p>
<p>In Myspace(so far), you can put direct links as destination URL which many marketing platforms are not allowed and rule is less strict than Facebook Ads.  I used Direct links for dating campaign(I will test with Landing page later and compare).</p>
<p>One thing I don&#8217;t like in Myspace ads is $0.25 per click minimum bid and  approval takes way too long.  </p>
<p>Result:  Well I lost some money.  I spent $300 and made $227.50 with 6% conversion rate.  But if I could bring conversion rate to 10%, then I migh able to make some nice profit.</p>
<p><img src='http://www.ibusinesstalk.com/wp-content/uploads/2008/09/myspace-stat.gif' alt='myspace-stat.gif' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibusinesstalk.com/case-study/myspace-advertising-testing/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
