<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>My Journey to Make Money Online &#187; Yahoo</title>
	<link>http://www.ibusinesstalk.com</link>
	<description>Internet Business Talk</description>
	<pubDate>Sat, 08 Mar 2008 22:43:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Is this End of Ringtone or End of YMS(Yahoo Marketing Sol)?</title>
		<link>http://www.ibusinesstalk.com/my-sites/is-this-end-of-ringtone-or-end-of-ymsyahoo-marketing-sol/</link>
		<comments>http://www.ibusinesstalk.com/my-sites/is-this-end-of-ringtone-or-end-of-ymsyahoo-marketing-sol/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 00:32:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Yahoo]]></category>

		<category><![CDATA[My Networks]]></category>

		<guid isPermaLink="false">http://www.ibusinesstalk.com/my-sites/is-this-end-of-ringtone-or-end-of-ymsyahoo-marketing-sol/</guid>
		<description><![CDATA[Shoot, I got this message when I logged in  yesterday,

Editorial Notification: The ad group &#8216;keyword&#8217; in campaign  has stopped displaying ads at this time due to editorial issues.

What Editorial issues?  WTF?  All my ringtone campaign is stopped.  Well, campaign ran last 6 month without any issue.  Now I have [...]]]></description>
			<content:encoded><![CDATA[<p>Shoot, I got this message when I logged in  yesterday,</p>
<blockquote><p>
Editorial Notification: The ad group &#8216;keyword&#8217; in campaign  has stopped displaying ads at this time due to editorial issues.
</p></blockquote>
<p>What Editorial issues?  WTF?  All my ringtone campaign is stopped.  Well, campaign ran last 6 month without any issue.  Now I have editorial issues all of sudden.  That is why Yahoo will never be a Google. </p>
<p>Do I need to recreate all these campaign again with 20k+ keywords?  This is just stupid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibusinesstalk.com/my-sites/is-this-end-of-ringtone-or-end-of-ymsyahoo-marketing-sol/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What a crappy day..so depressed. My Azoogle account is terminated.</title>
		<link>http://www.ibusinesstalk.com/my-sites/what-a-crappy-dayso-depressed-my-azoogle-account-is-terminated/</link>
		<comments>http://www.ibusinesstalk.com/my-sites/what-a-crappy-dayso-depressed-my-azoogle-account-is-terminated/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 14:47:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Yahoo]]></category>

		<category><![CDATA[Affiliate Programs]]></category>

		<category><![CDATA[My Networks]]></category>

		<guid isPermaLink="false">http://www.ibusinesstalk.com/my-sites/what-a-crappy-dayso-depressed-my-azoogle-account-is-terminated/</guid>
		<description><![CDATA[Crap.. My azoogle account is terminated because of some keyword in Yahoo showing my Ringtone ad which suppose not.  I am using Advanced match from YSM and YSM match keywords eventhough you are not bidding for that specific keywords.  Well, I got earned $2139 so far this month but my ad violate TOS because somehow [...]]]></description>
			<content:encoded><![CDATA[<p>Crap.. My azoogle account is terminated because of some keyword in Yahoo showing my Ringtone ad which suppose not.  I am using Advanced match from YSM and YSM match keywords eventhough you are not bidding for that specific keywords.  Well, I got earned $2139 so far this month but my ad violate TOS because somehow it shows when user search keyword &#8220;Ringtone Gratis&#8221; which I do not bid on this keyword.  Azoogle came up with withheld all my earning as fine.  Shit.  I got to pay $1000 credit card bill I spent for this month.  Funny thing is I can reapply for Azoogle if I like.  WTF.  but I will reapply later on..I just need to take some break here..man that sucks $3000+ went away for nothing.  Watch your keyword and becareful to using Dynamic Keyword insertion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibusinesstalk.com/my-sites/what-a-crappy-dayso-depressed-my-azoogle-account-is-terminated/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ringtone keyword experiment - 1000+ clicks</title>
		<link>http://www.ibusinesstalk.com/my-sites/ringtone-keyword-experiment-1000-clicks/</link>
		<comments>http://www.ibusinesstalk.com/my-sites/ringtone-keyword-experiment-1000-clicks/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 12:40:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Yahoo]]></category>

		<category><![CDATA[Affiliate Programs]]></category>

		<category><![CDATA[My Networks]]></category>

		<guid isPermaLink="false">http://www.ibusinesstalk.com/my-sites/ringtone-keyword-experiment-1000-clicks/</guid>
		<description><![CDATA[Well, I am testing several keywords everyday lately.  I decide to run Paris Hilton yesterday because she was on the news every hour.  Guess what, I got 1200+ Clicks from Paris Hilton Ringtone.  Conversion - Nada..$2 from adsense.  Well, I just lost $120 and YSM remove keywords because according to YSM, my site avg. ranked [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I am testing several keywords everyday lately.  I decide to run Paris Hilton yesterday because she was on the news every hour.  Guess what, I got 1200+ Clicks from Paris Hilton Ringtone.  Conversion - Nada..$2 from adsense.  Well, I just lost $120 and YSM remove keywords because according to YSM, my site avg. ranked was 2.3 for that keyword.  Imagine 1200+ clicks with 10% coversion when you get right keywords at right time..well I got to think carefully for next keywords.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibusinesstalk.com/my-sites/ringtone-keyword-experiment-1000-clicks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Overture(YMS) Interface is good but confused me..</title>
		<link>http://www.ibusinesstalk.com/my-sites/new-overtureyms-interface-is-good-but-confused-me/</link>
		<comments>http://www.ibusinesstalk.com/my-sites/new-overtureyms-interface-is-good-but-confused-me/#comments</comments>
		<pubDate>Fri, 12 Jan 2007 15:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Yahoo]]></category>

		<category><![CDATA[My Networks]]></category>

		<guid isPermaLink="false">http://www.ibusinesstalk.com/2007/01/12/new-overtureyms-interface-is-good-but-confused-me/</guid>
		<description><![CDATA[I think new overture interface &#038; system is much better than before, such as instant keyword approval, better interface, and faster then before.  However, one thing confused me and I lost almost $100 yesterday.

It shows estimate avg. cost per click, but it came out almost $2.00 per click from content match..
Also, Yahoo implements site [...]]]></description>
			<content:encoded><![CDATA[<p>I think new overture interface &#038; system is much better than before, such as instant keyword approval, better interface, and faster then before.  However, one thing confused me and I lost almost $100 yesterday.</p>
<p><img id="image12" alt="yahoo.gif" src="http://www.ibusinesstalk.com/wp-content/uploads/2007/01/yahoo.gif" /><br />
It shows estimate avg. cost per click, but it came out almost $2.00 per click from content match..</p>
<p>Also, Yahoo implements site quality index but I am not sure how it used.  Forget Content Match now on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibusinesstalk.com/my-sites/new-overtureyms-interface-is-good-but-confused-me/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
